Validator teku-nethermind-2 (220): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
2201 70436 Proposed 19 min. ago teku-nethermind-2 1 0 / 0 0 / 0 614 / 5 96.09% teku-nethermind-2 NM0000TKc163
2195 70259 Proposed 54 min. ago teku-nethermind-2 1 0 / 0 0 / 0 605 / 5 90.82% teku-nethermind-2 NM0000TKc163
2175 69619 Proposed 3 hr. ago teku-nethermind-2 2 0 / 0 0 / 0 608 / 4 94.73% teku-nethermind-2 NM0000TKc163
2175 69608 Proposed 3 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 714 / 4 100% teku-nethermind-2 NM0000TKc163
2162 69196 Proposed 4 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 619 / 3 100% teku-nethermind-2 NM0000TKc163
2160 69151 Proposed 4 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 718 / 6 100% teku-nethermind-2 NM0000TKc163
2159 69119 Proposed 4 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 621 / 5 100% teku-nethermind-2 NM0000TKc163
2156 69002 Proposed 5 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 711 / 4 100% teku-nethermind-2 NM0000TKc163
2150 68826 Proposed 5 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 595 / 5 94.73% teku-nethermind-2 NM0000TKc163
2149 68777 Proposed 5 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 616 / 4 100% teku-nethermind-2 NM0000TKc163
2141 68513 Proposed 6 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 619 / 5 100% teku-nethermind-2 NM0000TKc163
2126 68047 Proposed 8 hr. ago teku-nethermind-2 2 0 / 0 0 / 0 620 / 3 98.05% teku-nethermind-2 NM0000TKc163
2119 67838 Proposed 8 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 718 / 5 100% teku-nethermind-2 NM0000TKc163
2116 67738 Proposed 9 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 677 / 5 100% teku-nethermind-2 NM0000TKc163
2111 67554 Proposed 9 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 632 / 4 100% teku-nethermind-2 NM0000TKc163
2105 67385 Proposed 10 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 640 / 5 100% teku-nethermind-2 NM0000TKc163
2101 67251 Proposed 10 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 677 / 5 100% teku-nethermind-2 NM0000TKc163
2072 66313 Proposed 14 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 712 / 3 97.85% teku-nethermind-2 NM0000TKc163
2060 65933 Proposed 15 hr. ago teku-nethermind-2 2 0 / 0 0 / 0 663 / 5 100% teku-nethermind-2 NM0000TKc163
2039 65272 Proposed 17 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 711 / 4 100% teku-nethermind-2 NM0000TKc163
2031 65022 Proposed 18 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 674 / 4 100% teku-nethermind-2 NM0000TKc163
2008 64277 Proposed 20 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 715 / 3 100% teku-nethermind-2 NM0000TKc163
1999 63971 Proposed 21 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 666 / 6 100% teku-nethermind-2 NM0000TKc163
1992 63762 Proposed 22 hr. ago teku-nethermind-2 2 0 / 0 0 / 0 661 / 5 100% teku-nethermind-2 NM0000TKc163
1992 63745 Proposed 22 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 668 / 5 100% teku-nethermind-2 NM0000TKc163
1978 63315 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 672 / 4 100% teku-nethermind-2 NM0000TKc163
1975 63229 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 614 / 5 100% teku-nethermind-2 NM0000TKc163
1971 63072 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 628 / 5 96.48% teku-nethermind-2 NM0000TKc163
1964 62867 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 671 / 5 100% teku-nethermind-2 NM0000TKc163
1937 62006 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 626 / 5 100% teku-nethermind-2 NM0000TKc163
1928 61727 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 631 / 5 100% teku-nethermind-2 NM0000TKc163
1921 61485 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 625 / 6 100% teku-nethermind-2 NM0000TKc163
1911 61182 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 651 / 4 100% teku-nethermind-2 NM0000TKc163
1908 61087 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 718 / 4 100% teku-nethermind-2 NM0000TKc163
1902 60894 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 711 / 4 100% teku-nethermind-2 NM0000TKc163
1889 60450 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 615 / 3 100% teku-nethermind-2 NM0000TKc163
1873 59942 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 713 / 4 100% teku-nethermind-2 NM0000TKc163
1839 58852 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 648 / 4 100% teku-nethermind-2 NM0000TKc163
1829 58529 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 633 / 5 100% teku-nethermind-2 NM0000TKc163
1826 58454 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 644 / 6 100% teku-nethermind-2 NM0000TKc163
1819 58211 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 621 / 5 100% teku-nethermind-2 NM0000TKc163
1811 57957 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 661 / 5 100% teku-nethermind-2 NM0000TKc163
1800 57609 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 629 / 4 100% teku-nethermind-2 NM0000TKc163
1792 57359 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 617 / 5 100% teku-nethermind-2 NM0000TKc163
1769 56612 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 617 / 3 100% teku-nethermind-2 NM0000TKc163
1768 56583 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 629 / 3 100% teku-nethermind-2 NM0000TKc163
1764 56478 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 663 / 6 100% teku-nethermind-2 NM0000TKc163
1755 56161 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 616 / 4 99.8% teku-nethermind-2 NM0000TKc163
1747 55919 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 629 / 5 100% teku-nethermind-2 NM0000TKc163
1730 55366 Proposed 2 day. ago teku-nethermind-2 2 0 / 0 0 / 0 631 / 5 100% teku-nethermind-2 NM0000TKc163
Showing slot 70436 to 55366