Validator teku-nethermind-2 (216): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
2063 66036 Proposed 10 min. ago teku-nethermind-2 2 0 / 0 0 / 0 626 / 4 100% teku-nethermind-2 NM0000TKc163
2046 65498 Proposed 1 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 664 / 3 100% teku-nethermind-2 NM0000TKc163
2044 65410 Proposed 2 hr. ago teku-nethermind-2 2 0 / 0 0 / 0 665 / 4 100% teku-nethermind-2 NM0000TKc163
2043 65379 Proposed 2 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 691 / 5 98.24% teku-nethermind-2 NM0000TKc163
2014 64460 Proposed 5 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 628 / 4 100% teku-nethermind-2 NM0000TKc163
1998 63952 Proposed 7 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 644 / 4 100% teku-nethermind-2 NM0000TKc163
1980 63374 Proposed 9 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 630 / 3 100% teku-nethermind-2 NM0000TKc163
1965 62906 Proposed 10 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 621 / 5 100% teku-nethermind-2 NM0000TKc163
1959 62715 Proposed 11 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 650 / 3 100% teku-nethermind-2 NM0000TKc163
1959 62708 Proposed 11 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 696 / 5 100% teku-nethermind-2 NM0000TKc163
1941 62128 Proposed 13 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 669 / 5 97.27% teku-nethermind-2 NM0000TKc163
1940 62083 Proposed 13 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 653 / 5 100% teku-nethermind-2 NM0000TKc163
1939 62071 Proposed 13 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 622 / 5 93.95% teku-nethermind-2 NM0000TKc163
1915 61282 Proposed 16 hr. ago teku-nethermind-2 2 0 / 0 0 / 0 715 / 5 100% teku-nethermind-2 NM0000TKc163
1897 60726 Proposed 17 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 673 / 5 100% teku-nethermind-2 NM0000TKc163
1895 60647 Proposed 18 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 616 / 5 100% teku-nethermind-2 NM0000TKc163
1888 60424 Proposed 18 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 627 / 4 100% teku-nethermind-2 NM0000TKc163
1872 59933 Proposed 20 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 635 / 5 100% teku-nethermind-2 NM0000TKc163
1863 59617 Proposed 21 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 647 / 4 100% teku-nethermind-2 NM0000TKc163
1858 59456 Proposed 22 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 685 / 6 100% teku-nethermind-2 NM0000TKc163
1856 59400 Proposed 22 hr. ago teku-nethermind-2 1 0 / 0 0 / 0 640 / 3 100% teku-nethermind-2 NM0000TKc163
1828 58507 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 658 / 4 100% teku-nethermind-2 NM0000TKc163
1823 58338 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 679 / 5 100% teku-nethermind-2 NM0000TKc163
1822 58334 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 653 / 6 100% teku-nethermind-2 NM0000TKc163
1818 58185 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 633 / 5 100% teku-nethermind-2 NM0000TKc163
1812 58005 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 666 / 5 100% teku-nethermind-2 NM0000TKc163
1791 57336 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 615 / 3 100% teku-nethermind-2 NM0000TKc163
1790 57296 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 615 / 5 100% teku-nethermind-2 NM0000TKc163
1784 57097 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 626 / 3 100% teku-nethermind-2 NM0000TKc163
1780 56968 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 708 / 3 100% teku-nethermind-2 NM0000TKc163
1773 56762 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 621 / 5 100% teku-nethermind-2 NM0000TKc163
1754 56156 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 629 / 4 100% teku-nethermind-2 NM0000TKc163
1741 55743 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 643 / 4 96.88% teku-nethermind-2 NM0000TKc163
1741 55725 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 681 / 5 100% teku-nethermind-2 NM0000TKc163
1732 55440 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 666 / 4 100% teku-nethermind-2 NM0000TKc163
1727 55283 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 629 / 3 100% teku-nethermind-2 NM0000TKc163
1721 55100 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 621 / 4 98.83% teku-nethermind-2 NM0000TKc163
1717 54972 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 672 / 4 100% teku-nethermind-2 NM0000TKc163
1716 54940 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 642 / 4 100% teku-nethermind-2 NM0000TKc163
1712 54793 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 631 / 6 100% teku-nethermind-2 NM0000TKc163
1709 54719 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 643 / 5 100% teku-nethermind-2 NM0000TKc163
1709 54698 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 679 / 4 100% teku-nethermind-2 NM0000TKc163
1690 54090 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 680 / 5 100% teku-nethermind-2 NM0000TKc163
1669 53412 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 629 / 3 100% teku-nethermind-2 NM0000TKc163
1662 53188 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 697 / 4 97.66% teku-nethermind-2 NM0000TKc163
1657 53039 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 646 / 4 100% teku-nethermind-2 NM0000TKc163
1657 53028 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 623 / 6 100% teku-nethermind-2 NM0000TKc163
1656 53004 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 643 / 3 100% teku-nethermind-2 NM0000TKc163
1652 52879 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 619 / 5 100% teku-nethermind-2 NM0000TKc163
1641 52540 Proposed 1 day. ago teku-nethermind-2 1 0 / 0 0 / 0 621 / 5 100% teku-nethermind-2 NM0000TKc163
Showing slot 66036 to 52540